Summarizing bird migration and stopovers within urbanized landscapes using Motus data

Author

Steffi LaZerte

Published

July 4, 2024

Pilot Phase

Principal Investigators: Barbara Frei, Elizabeth Gow and Krista De Groot
Workflow design: Steffi LaZerte

The code in this workflow is released under GPL3.

Getting Started

This site contains the workflow for obtaining and filtering Motus track data for the analysis of Urban/Rural stopovers during avian migration.

This website contains the full annotated code and outputs run as of the dates on each page.

There are two ways to use this workflow

  1. Walk through this website, familiarize yourself with the code and outputs [Most users]

  2. Modify this workflow by working directly in the qmd scripts used to create this workflow [Some users]

    • To do this, you can either create a PR to the workflow or clone it and work on your own copy.
    • Each qmd file is setup to be run interactively (i.e. in an R session) as well as to be compiled non-interactively to create this script
    • Be warned that compiling the whole site can take a long time, especially if new data is being downloaded!
    • Use renv::restore() to ensure you have the same packages and versions installed in this project to reproduce this workflow.

Packages and Reproducibility

All R packages used in this workflow are loaded by the XX_setup.R (see the Appendix Setup).

We use renv to keep track of the packages used and their versions. Use renv::restore() to double check that your version of this project has the correct packages ready to go. If all goes as planned renv should install the packages for you if you’re missing any.

Each script ends with a “Reproducibility” block which includes the session information with specific packages used when that page was last compiled.

For publication, check the Citations Appendix to ensure we use proper citations.

Understanding outputs

Each page performs a different step in the workflow (in order), from downloading the data, to filtering, to summarizing.

Hidden Code

All code to illustrate these steps is included in the documents, however, it may sometimes be ‘folded’. To show this code, click on the “Code” button below.

Code
# Folded code!

Hidden Tables

Note that many tables are actually much longer (and/or wider) than they appear. If you hover the mouse over a table, scroll bars should appear (or you can use the mouse roller button).

tagDeployID id1 id2 overlap stn1 b1 e1 recv1 lat1 lon1 stn2 b2 e2 recv2 lat2 lon2 recv_pair next_dist trans_id mid_date speciesID english min_time_hrs time_diff_hrs next_dist_km lag1_min lag2_min speed_m_s
4350 4350_1115_1 4350_701_1 FALSE 1115 2014-10-09 15:00:20 2014-10-09 15:02:42 1115 48.12320 -69.71680 701 2014-10-31 14:06:40 2014-10-31 14:16:05 701 47.07940 -64.87360 1115_701 381.149431 1 2014-10-20 20420 Pine Siskin 5293.74210 1.897438e+06 381.149431 3.162397e+04 3.163339e+04 2.008758e-01
2661 2661_1113-1115_1 2661_1111_1 FALSE 1113-1115 2014-10-10 12:22:18 2014-10-10 12:26:26 1113 48.25810 -69.52140 1111 2014-10-24 13:03:45 2014-10-24 13:34:56 1111 49.04870 -68.46590 1113_1111 117.214483 2 2014-10-17 20420 Pine Siskin 1627.97893 1.211839e+06 117.214483 2.019732e+04 2.022850e+04 9.672445e-02
2661 2661_1111_2 2661_1113-1115_2 FALSE 1111 2014-10-25 10:28:55 2014-10-25 10:45:58 1111 49.04870 -68.46590 1113-1115 2014-10-27 20:32:28 2014-10-27 21:01:58 1113 48.25810 -69.52140 1111_1113 117.214483 3 2014-10-26 20420 Pine Siskin 1627.97893 2.079902e+05 117.214483 3.466503e+03 3.495993e+03 5.635577e-01
2661 2661_1113-1115_2 2661_1105_1 FALSE 1113-1115 2014-10-27 20:32:28 2014-10-27 21:01:58 1113 48.25810 -69.52140 1105 2014-10-28 07:24:38 2014-10-28 07:27:35 1105 47.07190 -70.78520 1113_1105 162.335219 4 2014-10-28 20420 Pine Siskin 2254.65582 3.736023e+04 162.335219 6.226706e+02 6.256157e+02 4.345134e+00
13854 13854_4245_1 13854_4218_1 FALSE 4245 2017-08-09 11:07:23 2017-08-09 12:19:50 4245 45.43070 -73.93850 4218 2017-10-07 05:09:58 2017-10-07 05:13:37 4218 40.32010 -75.90260 4245_4218 590.329455 5 2017-09-07 15580 Swainson's Thrush 8199.02021 5.071808e+06 590.329455 8.453013e+04 8.453377e+04 1.163943e-01
13850 13850_4245_3 13850_3849_1 FALSE 4245 2017-08-10 15:27:54 2017-08-10 15:33:54 4245 45.43070 -73.93850 3849 2017-10-12 11:53:24 2017-10-12 11:59:36 3849 30.08800 -84.16280 4245_3849 1924.587287 6 2017-09-11 15580 Swainson's Thrush 26730.37899 5.429970e+06 1924.587287 9.049951e+04 9.050570e+04 3.544379e-01
14299 14299_4246_3 14299_4206_1 FALSE 4246 2017-08-29 22:50:15 2017-08-29 22:52:14 4246 45.43070 -73.93850 4206 2017-09-11 09:06:11 2017-09-11 09:20:15 4206 40.27650 -77.27740 4246_4206 634.317926 7 2017-09-05 15580 Swainson's Thrush 8809.97119 1.073638e+06 634.317926 1.789396e+04 1.790802e+04 5.908119e-01
13844 13844_4245-4246_320 13844_4206_1 FALSE 4245-4246 2017-09-13 21:20:50 2017-09-14 00:39:22 4245 45.43070 -73.93850 4206 2017-09-15 09:19:54 2017-09-15 09:27:39 4206 40.27650 -77.27740 4245_4206 634.317926 8 2017-09-14 15580 Swainson's Thrush 8809.97119 1.176318e+05 634.317926 1.960530e+03 1.968285e+03 5.392401e+00
13845 13845_4245-4246_71 13845_4219_1 FALSE 4245-4246 2017-09-14 00:08:18 2017-09-14 00:08:54 4245 45.43070 -73.93850 4219 2017-09-16 03:10:07 2017-09-16 03:13:33 4219 40.43260 -77.64800 4245_4219 632.342252 9 2017-09-15 15580 Swainson's Thrush 8782.53128 1.836729e+05 632.342252 3.061215e+03 3.064657e+03 3.442762e+00
13847 13847_4245-4246_312 13847_4208_1 FALSE 4245-4246 2017-09-14 19:17:15 2017-09-14 23:57:19 4245 45.43070 -73.93850 4208 2017-09-16 03:21:36 2017-09-16 03:25:27 4208 41.02630 -77.95910 4245_4208 588.008181 10 2017-09-15 15580 Swainson's Thrush 8166.78029 9.865744e+04 588.008181 1.644291e+03 1.648127e+03 5.960100e+00
13846 13846_4245-4246_339 13846_3075_1 FALSE 4245-4246 2017-09-14 23:34:43 2017-09-15 00:15:43 4245 45.43070 -73.93850 3075 2017-09-15 02:08:22 2017-09-15 02:10:20 3075 45.00910 -74.79030 4245_3075 81.539725 11 2017-09-15 15580 Swainson's Thrush 1132.49618 6.759023e+03 81.539725 1.126504e+02 1.146190e+02 1.206383e+01
13846 13846_3075_1 13846_4210_1 FALSE 3075 2017-09-15 02:08:22 2017-09-15 02:10:20 3075 45.00910 -74.79030 4210 2017-09-16 04:07:55 2017-09-16 04:11:39 4210 41.31810 -78.76740 3075_4210 521.866305 12 2017-09-15 15580 Swainson's Thrush 7248.14312 9.345495e+04 521.866305 1.557582e+03 1.561320e+03 5.584149e+00
13844 13844_4206_2 13844_3849_1 FALSE 4206 2017-09-15 23:54:03 2017-09-16 00:10:02 4206 40.27650 -77.27740 3849 2017-09-28 02:25:09 2017-09-28 02:49:16 3849 30.08800 -84.16280 4206_3849 1293.187372 13 2017-09-22 15580 Swainson's Thrush 17960.93572 1.044908e+06 1293.187372 1.741513e+04 1.743925e+04 1.237609e+00
13852 13852_4245-4246_23 13852_4250-4252_1 FALSE 4245-4246 2017-09-20 23:15:38 2017-09-20 23:50:33 4245 45.43070 -73.93850 4250-4252 2017-09-24 05:31:19 2017-09-24 05:40:01 4250 40.16360 -79.26750 4245_4250 729.058744 14 2017-09-22 15580 Swainson's Thrush 10125.81589 2.796460e+05 729.058744 4.660767e+03 4.669477e+03 2.607077e+00
14164 14164_4246_12 14164_4320_1 FALSE 4246 2017-09-23 11:13:31 2017-09-23 11:26:06 4246 45.43070 -73.93850 4320 2017-10-16 03:26:04 2017-10-16 03:28:19 4320 29.56480 -82.26500 4246_4320 1908.424407 15 2017-10-04 15580 Swainson's Thrush 26505.89454 1.958398e+06 1908.424407 3.263996e+04 3.264223e+04 9.744826e-01
13859 13859_4245-4246_78 13859_4213_1 FALSE 4245-4246 2017-09-28 22:16:39 2017-09-28 23:32:03 4245 45.43070 -73.93850 4213 2017-10-01 07:54:05 2017-10-01 08:01:10 4213 41.87870 -79.45670 4245_4213 593.950050 16 2017-09-30 15580 Swainson's Thrush 8249.30625 2.029222e+05 593.950050 3.382037e+03 3.389119e+03 2.926984e+00
14163 14163_4245-4246_237 14163_4206_1 FALSE 4245-4246 2017-09-28 22:30:52 2017-09-28 23:33:00 4245 45.43070 -73.93850 4206 2017-10-01 01:58:24 2017-10-01 02:05:11 4206 40.27650 -77.27740 4245_4206 634.317926 17 2017-09-30 15580 Swainson's Thrush 8809.97119 1.815242e+05 634.317926 3.025403e+03 3.032191e+03 3.494399e+00
14162 14162_4245-4246_145 14162_3849_1 FALSE 4245-4246 2017-09-28 22:57:31 2017-09-28 23:33:42 4245 45.43070 -73.93850 3849 2017-10-17 06:24:12 2017-10-17 06:32:16 3849 30.08800 -84.16280 4245_3849 1924.587287 18 2017-10-08 15580 Swainson's Thrush 26730.37899 1.579830e+06 1924.587287 2.633050e+04 2.633857e+04 1.218224e+00
14167 14167_4245-4246_6 14167_3849_1 FALSE 4245-4246 2017-09-29 01:32:43 2017-09-29 01:44:01 4245 45.43070 -73.93850 3849 2017-10-13 05:19:56 2017-10-13 05:26:49 3849 30.08800 -84.16280 4245_3849 1924.587287 19 2017-10-06 15580 Swainson's Thrush 26730.37899 1.222555e+06 1924.587287 2.037591e+04 2.038280e+04 1.574234e+00
13859 13859_4213_1 13859_3849_1 FALSE 4213 2017-10-01 07:54:05 2017-10-01 08:01:10 4213 41.87870 -79.45670 3849 2017-10-17 07:18:57 2017-10-17 07:26:55 3849 30.08800 -84.16280 4213_3849 1377.146305 20 2017-10-09 15580 Swainson's Thrush 19127.03201 1.379867e+06 1377.146305 2.299778e+04 2.300575e+04 9.980283e-01
13854 13854_4218_1 13854_4206_1 FALSE 4218 2017-10-07 05:09:58 2017-10-07 05:13:37 4218 40.32010 -75.90260 4206 2017-10-07 08:39:39 2017-10-07 08:45:56 4206 40.27650 -77.27740 4218_4206 116.692397 21 2017-10-07 15580 Swainson's Thrush 1620.72774 1.236224e+04 116.692397 2.060373e+02 2.123314e+02 9.439425e+00
14161 14161_4245-4246_236 14161_4303_1 FALSE 4245-4246 2017-10-11 22:15:43 2017-10-11 23:07:20 4245 45.43070 -73.93850 4303 2017-11-11 02:28:48 2017-11-11 02:29:48 4303 31.29560 -81.34350 4245_4303 1697.322401 22 2017-10-27 15580 Swainson's Thrush 23573.92223 2.604089e+06 1697.322401 4.340148e+04 4.340247e+04 6.517913e-01
18877 18877_4726-4790_7 18877_3075_1 FALSE 4726-4790 2018-08-07 01:29:14 2018-08-08 02:11:03 4726 45.40790 -73.93900 3075 2018-08-08 04:56:21 2018-08-08 04:58:29 3075 45.00910 -74.79030 4726_3075 80.087562 23 2018-08-08 15580 Swainson's Thrush 1112.32725 9.917980e+03 80.087562 1.652997e+02 1.674341e+02 8.074987e+00
18877 18877_3075_1 18877_4726-4790_8 FALSE 3075 2018-08-08 04:56:21 2018-08-08 04:58:29 3075 45.00910 -74.79030 4726-4790 2018-08-31 08:26:01 2018-08-31 08:27:40 4726 45.40790 -73.93900 3075_4726 80.087562 24 2018-08-19 15580 Swainson's Thrush 1112.32725 1.999651e+06 80.087562 3.332752e+04 3.332918e+04 4.005076e-02
19409 19409_4790_18 19409_4825_1 FALSE 4790 2018-08-31 10:26:38 2018-08-31 18:24:21 4790 45.43070 -73.93850 4825 2018-09-19 04:28:47 2018-09-19 04:31:01 4825 41.05000 -77.61690 4790_4825 570.867380 25 2018-09-09 16460 Tennessee Warbler 7928.71361 1.591465e+06 570.867380 2.652442e+04 2.652666e+04 3.587055e-01
18916 18916_4726-4790_14 18916_4286-4340_1 FALSE 4726-4790 2018-09-10 08:43:15 2018-09-10 08:43:44 4726 45.40790 -73.93900 4286-4340 2018-09-17 00:53:32 2018-09-17 01:33:18 4286 43.06770 -76.71870 4726_4286 341.645556 26 2018-09-13 15580 Swainson's Thrush 4745.07716 5.765888e+05 341.645556 9.609814e+03 9.649577e+03 5.925289e-01
17852 17852_4726-4790_91 17852_4219_1 FALSE 4726-4790 2018-09-12 17:22:35 2018-09-13 00:14:33 4726 45.40790 -73.93900 4219 2018-09-15 03:51:21 2018-09-15 04:06:58 4219 40.43260 -77.64800 4726_4219 630.124053 27 2018-09-14 15580 Swainson's Thrush 8751.72295 1.858082e+05 630.124053 3.096804e+03 3.112426e+03 3.391260e+00
18548 18548_4726-4790_251 18548_4219_1 FALSE 4726-4790 2018-09-12 20:39:07 2018-09-13 00:17:38 4726 45.40790 -73.93900 4219 2018-09-19 01:42:38 2018-09-19 01:49:59 4219 40.43260 -77.64800 4726_4219 630.124053 28 2018-09-16 15580 Swainson's Thrush 8751.72295 5.235000e+05 630.124053 8.724999e+03 8.732339e+03 1.203675e+00
17845 17845_4790-4894_83 17845_3560_1 FALSE 4790-4894 2018-09-13 07:11:12 2018-09-13 07:16:10 4790 45.43070 -73.93850 3560 2018-09-19 01:38:46 2018-09-19 01:40:29 3560 44.93670 -75.08670 4790_3560 105.428164 29 2018-09-16 16460 Tennessee Warbler 1464.28006 4.981558e+05 105.428164 8.302596e+03 8.304317e+03 2.116369e-01
19419 19419_4790_10 19419_4824_1 FALSE 4790 2018-09-13 10:09:11 2018-09-14 00:00:56 4790 45.43070 -73.93850 4824 2018-09-20 04:29:00 2018-09-20 04:30:54 4824 40.98560 -77.70960 4790_4824 580.975696 30 2018-09-17 15580 Swainson's Thrush 8069.10688 5.344837e+05 580.975696 8.908061e+03 8.909954e+03 1.086985e+00
17854 17854_4726-4790_257 17854_3877_1 FALSE 4726-4790 2018-09-14 16:21:43 2018-09-15 00:13:19 4726 45.40790 -73.93900 3877 2018-10-25 07:33:54 2018-10-25 07:36:45 3877 8.63550 -77.34860 4726_3877 4101.968609 31 2018-10-05 15580 Swainson's Thrush 56971.78623 3.482436e+06 4101.968609 5.804059e+04 5.804344e+04 1.177902e+00
19420 19420_4790_17 19420_4219_1 FALSE 4790 2018-09-16 19:48:23 2018-09-16 23:09:36 4790 45.43070 -73.93850 4219 2018-09-20 00:34:44 2018-09-20 00:39:53 4219 40.43260 -77.64800 4790_4219 632.342252 32 2018-09-18 15580 Swainson's Thrush 8782.53128 2.643084e+05 632.342252 4.405140e+03 4.410296e+03 2.392441e+00
17856 17856_4726-4790_27 17856_4219_1 FALSE 4726-4790 2018-09-16 21:21:14 2018-09-17 00:14:47 4726 45.40790 -73.93900 4219 2018-09-20 00:34:46 2018-09-20 00:41:16 4219 40.43260 -77.64800 4726_4219 630.124053 33 2018-09-18 15580 Swainson's Thrush 8751.72295 2.603990e+05 630.124053 4.339983e+03 4.346494e+03 2.419840e+00
18888 18888_4726-4790-4894_96 18888_4208_1 FALSE 4726-4790-4894 2018-09-16 23:42:07 2018-09-16 23:44:52 4726 45.40790 -73.93900 4208 2018-09-24 03:18:30 2018-09-24 03:26:34 4208 41.02630 -77.95910 4726_4208 585.911379 34 2018-09-20 16460 Tennessee Warbler 8137.65804 6.176175e+05 585.911379 1.029362e+04 1.030170e+04 9.486639e-01
19418 19418_4726-4790_38 19418_4250_1 FALSE 4726-4790 2018-09-17 00:12:52 2018-09-17 00:14:56 4726 45.40790 -73.93900 4250 2018-09-22 06:28:00 2018-09-22 06:36:35 4250 40.16360 -79.26750 4726_4250 727.050140 35 2018-09-19 16460 Tennessee Warbler 10097.91862 4.543838e+05 727.050140 7.573063e+03 7.581651e+03 1.600079e+00
18916 18916_4286-4340_1 18916_4208_1 FALSE 4286-4340 2018-09-17 00:53:32 2018-09-17 01:33:18 4286 43.06770 -76.71870 4208 2018-09-19 02:10:21 2018-09-19 02:23:08 4208 41.02630 -77.95910 4286_4208 249.023518 36 2018-09-18 15580 Swainson's Thrush 3458.65998 1.750224e+05 249.023518 2.917040e+03 2.929824e+03 1.422809e+00
18878 18878_4726-4790_90 18878_4824_1 FALSE 4726-4790 2018-09-18 20:57:44 2018-09-19 03:43:21 4726 45.40790 -73.93900 4824 2018-10-08 02:48:35 2018-10-08 02:49:47 4824 40.98560 -77.70960 4726_4824 578.830676 37 2018-09-28 16460 Tennessee Warbler 8039.31495 1.638314e+06 578.830676 2.730524e+04 2.730644e+04 3.533087e-01
19407 19407_4726-4790_92 19407_4219_1 FALSE 4726-4790 2018-09-19 00:01:24 2018-09-19 00:15:39 4726 45.40790 -73.93900 4219 2018-09-29 06:21:05 2018-09-29 06:42:23 4219 40.43260 -77.64800 4726_4219 630.124053 38 2018-09-24 16460 Tennessee Warbler 8751.72295 8.859263e+05 630.124053 1.476544e+04 1.478673e+04 7.112601e-01
18880 18880_4726-4790_273 18880_3075_1 FALSE 4726-4790 2018-09-19 00:05:12 2018-09-19 00:08:30 4726 45.40790 -73.93900 3075 2018-09-19 01:32:38 2018-09-19 01:36:11 3075 45.00910 -74.79030 4726_3075 80.087562 39 2018-09-19 15580 Swainson's Thrush 1112.32725 5.047213e+03 80.087562 8.412022e+01 8.767383e+01 1.586768e+01
19412 19412_4726-4790_27 19412_4208_1 FALSE 4726-4790 2018-09-19 00:10:21 2018-09-19 00:12:50 4726 45.40790 -73.93900 4208 2018-09-21 01:37:52 2018-09-21 01:44:37 4208 41.02630 -77.95910 4726_4208 585.911379 40 2018-09-20 15580 Swainson's Thrush 8137.65804 1.779024e+05 585.911379 2.965040e+03 2.971789e+03 3.293443e+00
18880 18880_3075_1 18880_4208_1 FALSE 3075 2018-09-19 01:32:38 2018-09-19 01:36:11 3075 45.00910 -74.79030 4208 2018-09-20 02:26:52 2018-09-20 02:42:09 4208 41.02630 -77.95910 3075_4208 512.246569 41 2018-09-19 15580 Swainson's Thrush 7114.53568 8.944169e+04 512.246569 1.490695e+03 1.505963e+03 5.727157e+00
18548 18548_4219_1 18548_4665_1 FALSE 4219 2018-09-19 01:42:38 2018-09-19 01:49:59 4219 40.43260 -77.64800 4665 2018-10-04 06:38:37 2018-10-04 06:41:06 4665 35.19700 -82.87320 4219_4665 741.040458 42 2018-09-26 15580 Swainson's Thrush 10292.22858 1.313318e+06 741.040458 2.188864e+04 2.189112e+04 5.642505e-01
18885 18885_4790_16 18885_4208_1 FALSE 4790 2018-09-19 10:17:56 2018-09-20 23:45:04 4790 45.43070 -73.93850 4208 2018-09-27 07:44:28 2018-09-27 07:50:09 4208 41.02630 -77.95910 4790_4208 588.008181 43 2018-09-24 15580 Swainson's Thrush 8166.78029 5.471642e+05 588.008181 9.119403e+03 9.125086e+03 1.074647e+00
19420 19420_4219_1 19420_4030_1 FALSE 4219 2018-09-20 00:34:44 2018-09-20 00:39:53 4219 40.43260 -77.64800 4030 2018-10-13 06:12:52 2018-10-13 06:18:01 4030 26.45850 -81.77550 4219_4030 1599.815168 44 2018-10-01 15580 Swainson's Thrush 22219.65511 2.007179e+06 1599.815168 3.345298e+04 3.345813e+04 7.970467e-01
18880 18880_4208_1 18880_4319_1 FALSE 4208 2018-09-20 02:26:52 2018-09-20 02:42:09 4208 41.02630 -77.95910 4319 2018-10-07 03:13:57 2018-10-07 03:20:42 4319 29.37250 -83.04430 4208_4319 1375.073355 45 2018-09-28 15580 Swainson's Thrush 19098.24104 1.470708e+06 1375.073355 2.451180e+04 2.451855e+04 9.349736e-01
19419 19419_4824_1 19419_4640_1 FALSE 4824 2018-09-20 04:29:00 2018-09-20 04:30:54 4824 40.98560 -77.70960 4640 2018-09-20 08:37:25 2018-09-20 08:38:37 4640 40.25090 -79.32970 4824_4640 159.284159 46 2018-09-20 15580 Swainson's Thrush 2212.27999 1.479102e+04 159.284159 2.465171e+02 2.477235e+02 1.076897e+01
19419 19419_4640_1 19419_4622_1 FALSE 4640 2018-09-20 08:37:25 2018-09-20 08:38:37 4640 40.25090 -79.32970 4622 2018-10-12 04:31:41 2018-10-12 04:37:21 4622 31.48950 -81.20900 4640_4622 988.759016 47 2018-10-01 15580 Swainson's Thrush 13732.76411 1.885983e+06 988.759016 3.143306e+04 3.143873e+04 5.242671e-01
18892 18892_4790_139 18892_4256_1 FALSE 4790 2018-09-20 17:22:25 2018-09-20 17:54:01 4790 45.43070 -73.93850 4256 2018-10-05 02:13:20 2018-10-05 02:15:13 4256 42.54870 -80.05070 4790_4256 584.379797 48 2018-09-27 16460 Tennessee Warbler 8116.38607 1.239559e+06 584.379797 2.065932e+04 2.066121e+04 4.714416e-01
19412 19412_4208_1 19412_4210_1 FALSE 4208 2018-09-21 01:37:52 2018-09-21 01:44:37 4208 41.02630 -77.95910 4210 2018-09-22 09:41:32 2018-09-22 09:46:09 4210 41.31810 -78.76740 4208_4210 75.032834 49 2018-09-21 15580 Swainson's Thrush 1042.12269 1.150149e+05 75.032834 1.916915e+03 1.921533e+03 6.523750e-01
19412 19412_4210_1 19412_4979_1 FALSE 4210 2018-09-22 09:41:32 2018-09-22 09:46:09 4210 41.31810 -78.76740 4979 2018-09-27 01:21:03 2018-09-27 01:24:44 4979 40.90770 -79.44360 4210_4979 72.743370 50 2018-09-24 15580 Swainson's Thrush 1010.32458 4.016939e+05 72.743370 6.694898e+03 6.698570e+03 1.810916e-01
19421 19421_4790_52 19421_4622_1 FALSE 4790 2018-09-23 23:32:42 2018-09-23 23:34:15 4790 45.43070 -73.93850 4622 2018-10-12 06:30:27 2018-10-12 06:38:11 4622 31.48950 -81.20900 4790_4622 1672.691377 51 2018-10-03 15580 Swainson's Thrush 23231.82468 1.580172e+06 1672.691377 2.633620e+04 2.634393e+04 1.058550e+00
19972 19972_4790_3 19972_2812-4044_1 FALSE 4790 2018-09-24 04:32:05 2018-09-24 23:40:49 4790 45.43070 -73.93850 2812-4044 2018-09-27 04:51:38 2018-09-27 05:06:45 2812 44.14140 -76.38840 4790_2812 240.679692 52 2018-09-26 15580 Swainson's Thrush 3342.77350 1.914486e+05 240.679692 3.190810e+03 3.205926e+03 1.257151e+00
18894 18894_4726-4790_16 18894_4219_1 FALSE 4726-4790 2018-09-24 23:50:24 2018-09-24 23:59:02 4726 45.40790 -73.93900 4219 2018-10-05 05:18:16 2018-10-05 05:31:53 4219 40.43260 -77.64800 4726_4219 630.124053 53 2018-09-30 15580 Swainson's Thrush 8751.72295 8.831541e+05 630.124053 1.471924e+04 1.473285e+04 7.134927e-01
19412 19412_4979_1 19412_4665_1 FALSE 4979 2018-09-27 01:21:03 2018-09-27 01:24:44 4979 40.90770 -79.44360 4665 2018-10-12 03:57:52 2018-10-12 04:00:28 4665 35.19700 -82.87320 4979_4665 702.270177 54 2018-10-04 15580 Swainson's Thrush 9753.75245 1.305188e+06 702.270177 2.175314e+04 2.175574e+04 5.380605e-01
18886 18886_4726-4790_395 18886_4389_1 FALSE 4726-4790 2018-09-27 01:52:02 2018-09-27 02:00:47 4726 45.40790 -73.93900 4389 2018-09-30 00:13:23 2018-09-30 00:25:20 4389 40.47590 -76.60790 4726_4389 589.784686 55 2018-09-28 15580 Swainson's Thrush 8191.45397 2.527554e+05 589.784686 4.212591e+03 4.224546e+03 2.333420e+00
19972 19972_2812-4044_1 19972_4210_1 FALSE 2812-4044 2018-09-27 04:51:38 2018-09-27 05:06:45 2812 44.14140 -76.38840 4210 2018-09-30 05:07:43 2018-09-30 05:12:21 4210 41.31810 -78.76740 2812_4210 369.168750 56 2018-09-28 15580 Swainson's Thrush 5127.34375 2.592579e+05 369.168750 4.320966e+03 4.325605e+03 1.423944e+00
18885 18885_4208_1 18885_4622_1 FALSE 4208 2018-09-27 07:44:28 2018-09-27 07:50:09 4208 41.02630 -77.95910 4622 2018-10-13 04:32:11 2018-10-13 04:39:24 4622 31.48950 -81.20900 4208_4622 1099.516255 57 2018-10-05 15580 Swainson's Thrush 15271.05909 1.370522e+06 1099.516255 2.284203e+04 2.284925e+04 8.022612e-01
19973 19973_4726-4790_19 19973_4219_1 FALSE 4726-4790 2018-09-27 21:19:44 2018-09-27 23:27:59 4726 45.40790 -73.93900 4219 2018-10-04 04:28:21 2018-10-04 04:38:40 4219 40.43260 -77.64800 4726_4219 630.124053 58 2018-10-01 15580 Swainson's Thrush 8751.72295 5.364225e+05 630.124053 8.940374e+03 8.950680e+03 1.174679e+00
18881 18881_4726-4790_350 18881_4832_1 FALSE 4726-4790 2018-09-27 21:38:45 2018-09-27 23:38:56 4726 45.40790 -73.93900 4832 2018-09-30 04:37:51 2018-09-30 04:41:38 4832 42.71860 -73.86470 4726_4832 299.095868 59 2018-09-29 15580 Swainson's Thrush 4154.10928 1.907344e+05 299.095868 3.178906e+03 3.182697e+03 1.568128e+00
18897 18897_4726-4790_219 18897_3075-3560_1 FALSE 4726-4790 2018-09-27 21:46:52 2018-09-27 23:34:43 4726 45.40790 -73.93900 3075-3560 2018-09-28 01:42:23 2018-09-28 01:46:10 3075 45.00910 -74.79030 4726_3075 80.087562 60 2018-09-28 15580 Swainson's Thrush 1112.32725 7.659451e+03 80.087562 1.276575e+02 1.314475e+02 1.045604e+01
18897 18897_3075-3560_2 18897_4971_1 FALSE 3075-3560 2018-09-28 02:29:43 2018-09-28 02:39:54 3075 45.00910 -74.79030 4971 2018-10-08 01:58:24 2018-10-08 02:09:53 4971 40.07740 -78.74930 3075_4971 636.922419 61 2018-10-03 15580 Swainson's Thrush 8846.14470 8.615107e+05 636.922419 1.435851e+04 1.436999e+04 7.393088e-01
17853 17853_4726-4790-4894_4 17853_4665_1 FALSE 4726-4790-4894 2018-09-28 12:06:17 2018-10-03 23:34:56 4726 45.40790 -73.93900 4665 2018-10-18 00:14:25 2018-10-18 00:15:51 4665 35.19700 -82.87320 4726_4665 1363.032449 62 2018-10-10 15580 Swainson's Thrush 18931.00623 1.211969e+06 1363.032449 2.019949e+04 2.020091e+04 1.124643e+00
18899 18899_4726-4790-4894_310 18899_4210_1 FALSE 4726-4790-4894 2018-09-29 03:15:46 2018-09-29 03:23:21 4726 45.40790 -73.93900 4210 2018-10-12 01:08:24 2018-10-12 01:19:25 4210 41.31810 -78.76740 4726_4210 599.074764 63 2018-10-05 15580 Swainson's Thrush 8320.48283 1.115104e+06 599.074764 1.858506e+04 1.859607e+04 5.372368e-01
19975 19975_4726-4790_9 19975_4846_1 FALSE 4726-4790 2018-09-29 23:29:37 2018-09-29 23:33:14 4726 45.40790 -73.93900 4846 2018-10-04 07:46:12 2018-10-04 07:54:17 4846 40.44550 -75.25080 4726_4846 562.013363 64 2018-10-02 15580 Swainson's Thrush 7805.74115 3.751784e+05 562.013363 6.252974e+03 6.261044e+03 1.497990e+00
18881 18881_4832_1 18881_4218_1 FALSE 4832 2018-09-30 04:37:51 2018-09-30 04:41:38 4832 42.71860 -73.86470 4218 2018-10-01 00:23:09 2018-10-01 00:30:08 4218 40.32010 -75.90260 4832_4218 316.070872 65 2018-09-30 15580 Swainson's Thrush 4389.87323 7.089065e+04 316.070872 1.181511e+03 1.188496e+03 4.458569e+00
19972 19972_4210_1 19972_4979_1 FALSE 4210 2018-09-30 05:07:43 2018-09-30 05:12:21 4210 41.31810 -78.76740 4979 2018-09-30 06:38:41 2018-09-30 06:41:37 4979 40.90770 -79.44360 4210_4979 72.743370 66 2018-09-30 15580 Swainson's Thrush 1010.32458 5.180485e+03 72.743370 8.634141e+01 8.926437e+01 1.404181e+01
19410 19410_4726-4790-4894_51 19410_4210_1 FALSE 4726-4790-4894 2018-09-30 15:45:01 2018-10-07 23:21:25 4726 45.40790 -73.93900 4210 2018-10-16 07:18:25 2018-10-16 07:23:59 4210 41.31810 -78.76740 4726_4210 599.074764 67 2018-10-12 15580 Swainson's Thrush 8320.48283 7.198199e+05 599.074764 1.199700e+04 1.200256e+04 8.322565e-01
18890 18890_4726-4790_429 18890_4340_1 FALSE 4726-4790 2018-09-30 23:09:24 2018-09-30 23:28:36 4726 45.40790 -73.93900 4340 2018-10-02 06:11:12 2018-10-02 06:13:56 4340 42.97240 -76.77050 4726_4340 352.523114 68 2018-10-01 15580 Swainson's Thrush 4896.15436 1.105564e+05 352.523114 1.842607e+03 1.845332e+03 3.188627e+00
