Range Maps

Author

Steffi LaZerte

Published

July 4, 2024

In this step we decide Which receivers do we keep?

So first we need to get a list of receivers that are within different species ranges. We’ll use this list to filter the Motus runs in later steps.

We’ll acquire the range maps from eBird Status and Trends

eBird data requires attributions, citations, and disclaimers

We also have limitations on how many species we can use for non-peer-reviewed publications (50), but can use any number for scientific publications or grant requests.

Bear this in mind if sharing these range maps anywhere.

In general, we’ll keep it below 50 for now, and ask for permission as required.

Setup

Load packages, connect to databases, and create species lists. See Setup for details.

source("XX_setup.R")

Get a map of the Americas

First we’ll get a map of the Americas so we can filter out receivers outside this area and as a base map to give context to the plots we’ll create later on.

americas <- ne_countries(continent = c("North America", "South America"), 
                         returnclass = "sf") |>
  pull(name) |>
  ne_states(returnclass = "sf") |>
  # Omit Hawaii
  filter(name != "Hawaii") |>
  st_make_valid() |>
  group_by(admin) |>
  summarize() |>
  st_transform(crs = 3347)

Get the species list

Next we’ll create a combined species list base on the existing species in the data bases (see Setup) and the eBird species list (ebirdst_runs).

sp_ebird <- select(ebirdst_runs, "species_code", "scientific_name") |>
  filter(species_code != "yebsap-example") |> # Remove eBird example species
  right_join(sp, by = c("scientific_name" = "scientific")) |>
  arrange(english)

# Get a list of codes
sp_codes <- sp_ebird$species_code
gt(sp_ebird, rownames_to_stub = TRUE) |>
  gt_theme() |>
  tab_options(container.height = px(600),
              container.overflow.y = "auto")
species_code scientific_name id english french scientific_motus
1 amered Setophaga ruticilla 16890 American Redstart Paruline flamboyante Setophaga ruticilla
2 amerob Turdus migratorius 15770 American Robin Merle d'Amérique Turdus migratorius
3 baispa Centronyx bairdii 18910 Baird's Sparrow Bruant de Baird Centronyx bairdii
4 bawwar Mniotilta varia 16880 Black-and-white Warbler Paruline noir et blanc Mniotilta varia
5 btbwar Setophaga caerulescens 16600 Black-throated Blue Warbler Paruline bleue Setophaga caerulescens
6 btnwar Setophaga virens 16660 Black-throated Green Warbler Paruline à gorge noire Setophaga virens
7 bkpwar Setophaga striata 16820 Blackpoll Warbler Paruline rayée Setophaga striata
8 buhvir Vireo solitarius 13420 Blue-headed Vireo Viréo à tête bleue Vireo solitarius
9 brnthr Toxostoma rufum 15970 Brown Thrasher Moqueur roux Toxostoma rufum
10 bnhcow Molothrus ater 19760 Brown-headed Cowbird Vacher à tête brune Molothrus ater
11 chclon Calcarius ornatus 19160 Chestnut-collared Longspur Plectrophane à ventre noir Calcarius ornatus
12 comyel Geothlypis trichas 17000 Common Yellowthroat Paruline masquée Geothlypis trichas
13 gocspa Zonotrichia atricapilla 19060 Golden-crowned Sparrow Bruant à couronne dorée Zonotrichia atricapilla
14 graspa Ammodramus savannarum 18900 Grasshopper Sparrow Bruant sauterelle Ammodramus savannarum
15 grycat Dumetella carolinensis 15900 Gray Catbird Moqueur chat Dumetella carolinensis
16 herthr Catharus guttatus 15590 Hermit Thrush Grive solitaire Catharus guttatus
17 hoowar Setophaga citrina 17130 Hooded Warbler Paruline à capuchon Setophaga citrina
18 horlar Eremophila alpestris 14040 Horned Lark Alouette hausse-col Eremophila alpestris
19 lazbun Passerina amoena 19450 Lazuli Bunting Passerin azuré Passerina amoena
20 magwar Setophaga magnolia 16580 Magnolia Warbler Paruline à tête cendrée Setophaga magnolia
21 norcar Cardinalis cardinalis 19360 Northern Cardinal Cardinal rouge Cardinalis cardinalis
22 norpar Setophaga americana 16540 Northern Parula Paruline à collier Setophaga americana
23 norwat Parkesia noveboracensis 16940 Northern Waterthrush Paruline des ruisseaux Parkesia noveboracensis
24 ovenbi1 Seiurus aurocapilla 16930 Ovenbird Paruline couronnée Seiurus aurocapilla
25 palwar Setophaga palmarum 16800 Palm Warbler Paruline à couronne rousse Setophaga palmarum
26 pingro Pinicola enucleator 20310 Pine Grosbeak Durbec des sapins Pinicola enucleator
27 pinsis Spinus pinus 20420 Pine Siskin Tarin des pins Spinus pinus
28 purfin Haemorhous purpureus 20330 Purple Finch Roselin pourpré Haemorhous purpureus
29 reevir1 Vireo olivaceus 41384 Red-eyed Vireo Viréo aux yeux rouges Vireo olivaceus
30 sonspa Melospiza melodia 18990 Song Sparrow Bruant chanteur Melospiza melodia
31 spotow Pipilo maculatus 18550 Spotted Towhee Tohi tacheté Pipilo maculatus
32 sprpip Anthus spragueii 16300 Sprague's Pipit Pipit de Sprague Anthus spragueii
33 swathr Catharus ustulatus 15580 Swainson's Thrush Grive à dos olive Catharus ustulatus
34 tenwar Leiothlypis peregrina 16460 Tennessee Warbler Paruline obscure Leiothlypis peregrina
35 mcclon Rhynchophanes mccownii 19130 Thick-billed Longspur Plectrophane à ventre gris Rhynchophanes mccownii
36 varthr Ixoreus naevius 15830 Varied Thrush Grive à collier Ixoreus naevius
37 veery Catharus fuscescens 15550 Veery Grive fauve Catharus fuscescens
38 vesspa Pooecetes gramineus 18830 Vesper Sparrow Bruant vespéral Pooecetes gramineus
39 wesmea Sturnella neglecta 19610 Western Meadowlark Sturnelle de l'Ouest Sturnella neglecta
40 whcspa Zonotrichia leucophrys 19050 White-crowned Sparrow Bruant à couronne blanche Zonotrichia leucophrys
41 whtspa Zonotrichia albicollis 19030 White-throated Sparrow Bruant à gorge blanche Zonotrichia albicollis
42 yebsap Sphyrapicus varius 10220 Yellow-bellied Sapsucker Pic maculé Sphyrapicus varius
43 yebcha Icteria virens 17310 Yellow-breasted Chat Ictérie polyglotte Icteria virens
44 yerwar Setophaga coronata 16620 Yellow-rumped Warbler (Myrtle) Paruline à croupion jaune (coronata) Setophaga coronata coronata

Get Ranges

Now we’ll download the species range maps from eBird at a resolution of 27 km (high resolution, raw data).

Note: If the data is already downloaded, it will be skipped.

walk(sp_codes, \(x) {
  if(!any(str_detect(list.files(ebirdst_data_dir(), recursive = TRUE), x))) {
    ebirdst_download_status(x, download_ranges = TRUE,
                            pattern = "range\\_raw\\_27km")
  }
})

Combine the ranges into a single spatial dataset, and create another set of ranges with a 100km buffer.

The idea here is that we may want to include receivers that are near the edges of a species range, as observations at those stations may be legitimate.

Question

Is a 100km buffer sufficient? Good enough, too much?

ranges <- map(sp_codes, 
              \(x) load_ranges(x, resolution = "27km", smoothed = FALSE)) |>
  bind_rows() |>
  group_by(species_code, scientific_name, common_name, prediction_year) |>
  summarize(.groups = "drop") |>
  st_make_valid() |>
  st_transform(crs = 3347)

# Use a 100km buffer around the range
buffer <- set_units(100, "km")
ranges_buffer <- st_buffer(ranges, dist = buffer)

# Use a generous 1250km buffer around the Americas
americas_buffer <- st_union(americas) |>
  st_buffer(dist = set_units(1250, "km"))

# Get the total region covered by at least one species ranges
any_range <- summarize(ranges_buffer)

Get Receivers

Now we’ll collect a list of receivers that exist in our data.

We’ll start by doing some preliminary filtering:

  • omit receivers which don’t overlap with any species’ range
  • omit receivers labelled “test”, etc.

Filtering

Get list of receivers in the databases. We only need to do to one databases, as the metadata() data step in Download Data data adds full receiver lists to all databases (i.e. they are the same in each one).

recvs_full <- tbl(dbs[[1]], "recvDeps") |>
  select("recvDeployID" = "deployID", "recvDeviceID" = "deviceID", 
         "name", "recvDeployLon" = "longitude", "recvDeployLat" = "latitude", 
         "isMobile") |>
  distinct() |>
  collect()

There are receivers which we can’t / don’t want to use. These are receivers missing coordinates, or those which are test setups.

Let’s keep track of those which are problematic.

  • Those labelled “test”
  • Mobile stations
  • Those with missing lat/lon
  • Those with no overlap with any species range
  • Those outside of the Americas

We’ll first assess the spatial-problems (i.e. where the receiver is), then the regular problems (what the receiver is or it’s metadata).

recvs_spatial_problems <- recvs_full |>
  drop_na(recvDeployLat, recvDeployLon) |>
  st_as_sf(coords = c("recvDeployLon", "recvDeployLat"), crs = 4326) |>
  st_transform(crs = 3347) |>
  mutate(
    # No overlap at least one species
    no_species = !st_intersects(geometry, any_range, sparse = FALSE),
    # Not in the Americas (i.e. European receivers)
    no_americas = !st_intersects(geometry, americas_buffer, sparse = FALSE)) |> 
  st_drop_geometry() |>
  select("recvDeployID", "no_species", "no_americas")
    
recvs_problems <- recvs_full |>
  left_join(recvs_spatial_problems, by = "recvDeployID") |>
  mutate(problem = case_when(
    # Missing lat/lon
    is.na(recvDeployLon) | is.na(recvDeployLat) ~ "missing coords",
    # Mobile receivers
    isMobile == 1 ~ "mobile station",
    # Receivers labelled "test"
    str_detect(tolower(name), "teststation|test_sg") ~ "test station",
    no_americas ~ "out of americas",
    no_species ~ "out of all species ranges",
    TRUE ~ "no problem")
  ) |>
  filter(problem != "no problem") |>
  select("recvDeployID", "recvDeviceID", "name", "recvDeployLon", "recvDeployLat", "problem")

Clean up master receivers list

  • omit receivers we don’t want
  • convert to spatial
recvs <- recvs_full |>
  select(-"isMobile") |>
  # Omit problems
  anti_join(recvs_problems, by = "recvDeployID") |>
  # Transform to a spatial data set  
  drop_na(recvDeployLat, recvDeployLon) |>
  st_as_sf(coords = c("recvDeployLon", "recvDeployLat"), crs = 4326) |>
  st_transform(crs = 3347)

Check Removed Receivers

recvs_problems |>
  arrange(recvDeployID) |>
  gt() |>
  gt_theme(container.height = 500)
recvDeployID recvDeviceID name recvDeployLon recvDeployLat problem
947 560 VSEA -59.303988 44.553132 mobile station
980 665 SHIP -68.439200 44.234500 mobile station
1003 66 10_testStation -63.729900 44.329500 test station
1008 614 SBWL1 -60.022800 43.932100 out of all species ranges
1052 668 SBMS -60.006143 43.932745 out of all species ranges
1481 214 FORDRIDGE NA NA missing coords
1482 351 HOOPESTON NA NA missing coords
2726 37 Sable West Spit2 -60.146700 43.966300 out of all species ranges
2728 670 Sable West Light 2 -60.022900 43.932000 out of all species ranges
2794 241 FG1 7.881700 54.185000 out of americas
2795 242 HelgolandML1 7.887300 54.178200 out of americas
2796 244 RT1 7.873600 54.187400 out of americas
2797 243 118_HelgolandRT2 7.873800 54.187400 out of americas
2798 241 FG1 7.881700 54.185000 out of americas
2799 242 HelgolandML1 7.887300 54.178200 out of americas
2800 244 RT1spring 7.873700 54.187400 out of americas
2801 243 RT2fall 7.874525 54.187178 out of americas
2803 494 Sable West Light 2 -60.022900 43.932000 out of all species ranges
2804 249 SBL_EL -59.790700 43.960100 out of all species ranges
2805 488 SBL_EL -59.790700 43.960100 out of all species ranges
2806 4 Sable East Spit -59.694730 44.018890 out of all species ranges
2808 4 Sable East Spit -59.694730 44.018890 out of all species ranges
2810 668 Sable West Spit -60.144900 43.965900 out of all species ranges
2811 247 Sable West Spit -60.144900 43.965900 out of all species ranges
2825 248 Sable East Colony -59.782890 43.960270 out of all species ranges
2947 241 FG1 7.881700 54.185000 out of americas
2948 242 HelgolandML1 7.887300 54.178200 out of americas
2949 244 118_HelgolandRT2 7.873800 54.187400 out of americas
2950 243 RT2fall 7.874525 54.187178 out of americas
2957 678 blank NA NA missing coords
2958 675 blank NA NA missing coords
2960 655 blank NA NA missing coords
2961 739 blank NA NA missing coords
3242 357 Chad and Sisters Two -66.348200 44.264500 mobile station
3243 158 Mega Nova -66.346700 44.258900 mobile station
3244 10 Georgie Porgie -66.327500 44.266200 mobile station
3250 359 Days Catch -66.838600 44.649800 mobile station
3443 804 LAUW 6.204000 53.388000 out of americas
3452 116 UOttawa BCCH mobile -75.816564 45.306255 mobile station
3480 116 FM Mobile -70.876837 44.335083 mobile station
3493 155 KB-mobile -64.852264 43.954508 mobile station
3536 806 KOPAFSL 5.403700 53.086200 out of americas
3537 805 AFSL 5.123800 52.977400 out of americas
3542 794 24_Dornumersiel 7.472300 53.676000 out of americas
3554 64 LabTest -64.369700 45.089600 mobile station
3592 483 GTPF -70.213301 41.512352 mobile station
3637 502 GTPF -70.279010 41.648120 mobile station
3638 497 14_testStation NA NA missing coords
3639 503 14_testStation NA NA missing coords
3642 503 14_testStation NA NA missing coords
3696 127 Asunción Bay -57.631100 -25.277600 out of all species ranges
3699 801 Bill Baker Tugboat -94.965600 29.466700 mobile station
3700 796 20_Wilhelmshaven 8.088400 53.548000 out of americas
3701 797 21_Wangerland-Schöpfwerk 8.020000 53.674500 out of americas
3702 795 23_Carolinensiel 7.758500 53.697000 out of americas
3711 747 SHEAR -70.055168 41.415353 mobile station
3713 802 Quempillen (Chile) -73.747900 -41.865300 out of all species ranges
3722 703 FG1 7.881700 54.185000 out of americas
3729 793 27_Emden 7.037400 53.384600 out of americas
3771 711 Atlantic Condor - Ship -62.040806 44.238731 mobile station
3776 722 Mobile -71.098600 47.369300 mobile station
3781 833 15_Cappel-Neufeld 8.550400 53.761500 out of americas
3789 489 Manual 6283 -65.741423 43.256129 mobile station
3790 491 manual 6296 -65.901115 43.425776 mobile station
3791 493 manual 6303 -65.210947 43.109024 mobile station
3793 493 Saldanha manual 6303 -64.337721 45.901949 mobile station
3794 491 Saldanha manual 6296 -64.326969 45.894208 mobile station
3801 489 14_testStation NA NA missing coords
3802 861 11_Natureum Niederelbe 9.032600 53.827500 out of americas
3807 835 22_Schillig 8.007500 53.696200 out of americas
3808 834 25_Hagermarsch 7.285300 53.665300 out of americas
3813 528 NP mobile 160.807238 263.067820 mobile station
3814 527 LR mobile 17.189915 134.970212 mobile station
3815 244 117_HelgolandRT1 7.873600 54.187400 out of americas
3816 243 118_HelgolandRT2 7.873800 54.187400 out of americas
3820 703 120_HelgolandFG1 7.881600 54.185000 out of americas
3855 853 114_Langeoog 1 7.481200 53.752500 out of americas
3856 865 01_Emmelsbüll 8.657000 54.806400 out of americas
3857 821 LLICALDAD -73.847000 -42.495600 out of all species ranges
3859 832 02_Dagebüll 8.701000 54.726600 out of americas
3861 836 04_Nordstrand 8.928200 54.490700 out of americas
3875 647 San Javier (Chile) -73.628400 -42.404700 out of all species ranges
3879 242 HelgolandML1 7.887300 54.178200 out of americas
3881 242 HelgolandML1 7.887300 54.178200 out of americas
3940 851 111_Juist 1 6.977100 53.677500 out of americas
3941 864 05_Norderheverkoog 8.811800 54.407900 out of americas
3942 860 06_Tümlauer Koog 8.674200 54.348600 out of americas
3943 862 08_Büsum 8.878700 54.132200 out of americas
4001 528 BurntPointAerial -85.361126 55.107607 mobile station
4002 528 JamesBayAerial -81.122798 52.061696 mobile station
4057 881 20_Wilhelmshaven 8.088400 53.548000 out of americas
4117 988 112_Wangerooge 1 7.919900 53.789900 out of americas
4124 116 Mobile-2017 -71.075522 48.186545 mobile station
4129 796 19_Petershörn 8.092300 53.437100 out of americas
4130 1015 16_Bremerhaven 8.570700 53.544200 out of americas
4153 912 24_Dornumersiel 7.472300 53.675800 out of americas
4203 984 18_Sehestedt 8.296000 53.436000 out of americas
4226 242 HelgolandML1 7.887300 54.178200 out of americas
4231 757 SHEAR -70.063395 41.344457 mobile station
4236 997 DK_Stevens 12.454300 55.290300 out of americas
4237 996 DK_Møn 12.540000 54.947000 out of americas
4238 NA FINO2 13.154000 55.007000 out of americas
4239 1973 FBO_Lighthouse 12.817000 55.384000 out of americas
4240 1960 Fbo vattentorn 12.845100 55.403600 out of americas
4241 1972 Knösen 12.852800 55.429100 out of americas
4242 1973 Falsterbo Fyr 12.816400 55.383700 out of americas
4273 968 113_Spiekeroog 1 7.715700 53.775200 out of americas
4278 NA BSI Dammweg 16.752800 47.770100 out of americas
4307 1005 WUR Zwanewater 2 4.686400 52.822700 out of americas
4308 1005 113_testStation NA NA missing coords
4309 1004 WUR Zwanewater 1 4.686400 52.823000 out of americas
4310 1010 ECN 4.678700 52.783100 out of americas
4311 1013 113_testStation NA NA missing coords
4312 1009 Petten 4.658800 52.773200 out of americas
4313 1008 Petten 4.658800 52.773200 out of americas
4315 1013 Castricum 4.608600 52.557600 out of americas
4316 1007 WUR Camperduin 1 4.641600 52.722800 out of americas
4317 1006 WUR Camperduin 2 4.641400 52.722600 out of americas
4324 995 RT1_autumn_2017 7.873600 54.187400 out of americas
4325 993 Ventotene - Museo 13.418200 40.790500 out of americas
4326 994 Ventotene - Municipio 13.432700 40.796200 out of americas
4327 992 Ventotene - Punta dell'Arco 13.410500 40.786800 out of americas
4328 990 113_Spiekeroog 1 7.715700 53.775200 out of americas
4333 956 Trunk Island, Bermuda -64.726900 32.333100 mobile station
4335 989 111_Juist 1 6.977100 53.677500 out of americas
4343 968 112_Wangerooge 1 7.919900 53.789900 out of americas
4364 986 07_Eidersperrwerk 8.845900 54.265900 out of americas
4365 1014 09_Friedrichskoog 8.876100 54.000400 out of americas
4366 985 10_Kaiser-Wilhelm-Koog 8.947700 53.916300 out of americas
4367 943 26_Utlandshörn 7.107500 53.562800 out of americas
4369 2576 129_testStation -97.440100 35.189700 test station
4370 909 OLHAO -7.817400 37.032300 out of americas
4371 806 MALAGA -4.473000 36.740800 out of americas
4378 987 03_Sönke-Nissen-Koog 8.874400 54.614700 out of americas
4381 668 SBL_EL -59.790700 43.960100 out of all species ranges
4387 851 114_Langeoog 1 7.481200 53.752500 out of americas
4411 55 KB-Mobile -64.784735 43.992387 mobile station
4452 229 E. MiraMar -69.319100 -52.547300 out of all species ranges
4453 969 E. Pepita -69.384900 -52.469300 out of all species ranges
4454 1012 IJmuiden - WURSG011 4.582800 52.460900 out of americas
4455 1011 Schagerbrug 4.728100 52.813000 out of americas
4466 NA RSPB HQ -0.265500 52.116100 out of americas
4469 1016 13_Ruthenstrom 9.419600 53.719900 out of americas
4479 821 E. El Pantano -69.060800 -52.685800 out of all species ranges
4481 802 Punta Catalina -68.773300 -52.550600 out of all species ranges
4482 229 E. MiraMar -69.319100 -52.547300 out of all species ranges
4486 633 90_testStation NA NA missing coords
4487 638 90_testStation NA NA missing coords
4490 119 90_testStation NA NA missing coords
4497 853 118_HelgolandRT2 7.873800 54.187400 out of americas
4498 988 117_HelgolandRT1 7.873600 54.187400 out of americas
4499 1272 A97D 120.253400 -20.548100 out of americas
4500 1279 04C0 120.244700 -20.557600 out of americas
4501 1278 39CD 120.245800 -20.530800 out of americas
4502 1269 FE74 120.256500 -20.545400 out of americas
4503 1028 12_Freiburg 9.294900 53.826900 out of americas
4504 703 33_BirdmoveMobile 7.909464 53.699646 mobile station
4528 1031 Field Station in Szabolcs 21.500800 48.176200 out of americas
4529 1031 Field Station in Szabolcs 21.500800 48.176200 out of americas
4530 1031 Field Station in Szabolcs 21.500800 48.176200 out of americas
4531 528 JamesBayAerial -81.472224 52.649884 mobile station
4532 243 120_HelgolandFG1 7.881600 54.185000 out of americas
4543 242 HelgolandML1 7.887300 54.178200 out of americas
4544 995 115_Norderney 1 7.230000 53.709400 out of americas
4545 1036 Biologic - MAC - C077 118.825900 -23.000700 out of americas
4546 1038 Biologic - MAC - CE35 118.854200 -23.005000 out of americas
4547 1047 Biologic - MAC - 9C63 118.861300 -22.993100 out of americas
4548 1042 Biologic - MAC - FCC3 118.879200 -23.018400 out of americas
4549 1040 Biologic - MAC - 7281 118.931100 -23.002000 out of americas
4550 1037 Biologic - MAC - 222A 118.954500 -23.003900 out of americas
4551 1041 Biologic - MAC - 9853 118.978600 -23.005000 out of americas
4552 1039 Biologic - MAC - 1F02 118.904400 -23.007400 out of americas
4555 1061 Kasbah Yasmina -3.988400 31.213800 out of americas
4556 244 116_Borkum 1 6.662500 53.588800 out of americas
4561 1057 Biologic - MAC - 23C5 118.811400 -23.053000 out of americas
4562 1056 Biologic - MAC - 42B1 118.778400 -23.032100 out of americas
4577 1044 34_IfV 8.108200 53.564500 out of americas
4614 53 2_testStation NA NA missing coords
4625 1062 Julianadorp 4.714800 52.880900 out of americas
4633 703 33_BirdmoveMobile 8.016700 53.683300 mobile station
4638 1063 Den Helder vuurtoren 4.726400 52.955500 out of americas
4643 1391 3B27 119.189000 -22.613500 out of americas
4644 1389 Marillana 119.205200 -22.602500 out of americas
4645 1388 Marillana 119.205800 -22.623800 out of americas
4646 1369 1BDB 119.224900 -22.617000 out of americas
4647 1537 69A2 119.216100 -22.628500 out of americas
4648 1392 602F 119.237100 -22.634300 out of americas
4649 1393 1FF8 119.259000 -22.647500 out of americas
4650 NA 3B01 119.253200 -22.671700 out of americas
4651 1411 8664 119.285000 -22.657100 out of americas
4652 1390 B8A3 119.285600 -22.678600 out of americas
4653 NA 4B78 119.306200 -22.674700 out of americas
4654 NA AFB0 119.298200 -22.703100 out of americas
4657 1083 Westkapelle vuurtoren Hoog 3.447100 51.529200 out of americas
4658 1105 Breskens vuurtoren 3.521400 51.406900 out of americas
4669 1081 Reddingsbrigade Maasvlakte 3.982300 51.926900 out of americas
4670 1273 4B91 120.251700 -20.584700 out of americas
4671 1276 D4DC 120.258400 -20.569200 out of americas
4672 1275 B899 120.240400 -20.566500 out of americas
4673 1060 Yarrie 120.248000 -20.563600 out of americas
4674 1274 3E53 120.248000 -20.563600 out of americas
4675 1268 A8BD 120.232200 -20.546900 out of americas
4676 1277 D337 120.286800 -20.555600 out of americas
4677 647 Buque Quemado -69.584200 -52.419100 out of all species ranges
4711 1080 Noorderhaven Julianadorp 4.756100 52.882100 out of americas
4715 1082 WUR Zandmotor Argusmast 4.184500 52.050800 out of americas
4718 1078 61_FINO1 6.587600 54.014900 out of americas
4719 1079 63_FINO3 7.158300 55.195000 out of americas
4733 1084 Colony Szabolcs 21.471400 48.173300 mobile station
4734 1085 Colony Szabolcs 21.471400 48.173300 out of americas
4735 1086 Colony Szabolcs 21.471400 48.173300 out of americas
4746 1106 Hoek van Holland Zeetoren 4.122900 51.991700 out of americas
4747 1107 Brandweer Maasvlakte 4.028900 51.985700 out of americas
4780 743 FRED -73.070100 40.947700 mobile station
4783 1091 Calidus_6 119.887000 -21.335000 out of americas
4784 1092 Calidus_2 119.907300 -21.344600 out of americas
4805 1108 RWS gebouw Haringvlietdam 4.044400 51.827800 out of americas
4814 849 Store Færder Bird Observatory 10.522700 59.069000 out of americas
4816 1229 Ringdalskogen_Norway 10.110700 59.113200 out of americas
4817 1228 Jomfruland Bird Observatory 9.613000 58.883000 out of americas
4818 850 Mølen_Norway 9.836400 58.972700 out of americas
4827 242 HelgolandML1 7.887300 54.178200 out of americas
4833 1103 Calidus_10 119.859200 -21.316700 out of americas
4834 1104 Calidus_12 119.812200 -21.305900 out of americas
4835 1118 Calidus_8 119.875700 -21.327300 out of americas
4836 1120 Calidus_11 119.853700 -21.311300 out of americas
4837 1119 Calidus_9 119.868900 -21.323500 out of americas
4838 1159 Heemtuin Hillegom 4.587100 52.282300 out of americas
4839 1123 214_testStation NA NA missing coords
4840 1114 Calidus_14 119.724400 -21.235400 out of americas
4841 1117 Calidus 119.829500 -21.359000 out of americas
4842 1115 Calidus_5 119.909100 -21.337600 out of americas
4849 867 Drone-2018 -80.000000 43.000000 mobile station
4855 1124 214_testStation NA NA missing coords
4856 996 SKBO 10.612800 57.742400 out of americas
4860 710 Kokszijde 2.648300 51.123600 out of americas
4861 677 Heist 3.237800 51.341000 out of americas
4871 882 28_Jade-Weser-Port 8.141100 53.588900 out of americas
4872 7 SBL_MainStn -60.007000 43.933000 out of all species ranges
4873 211 SBL_Heli -59.996400 43.933100 out of all species ranges
4874 69 SBL_WestSpit -60.142400 43.964300 out of all species ranges
4875 1132 2EA7 117.361900 -23.228400 out of americas
4876 1154 9E15 117.383500 -23.169300 out of americas
4877 1138 E5CE 117.541600 -23.169600 out of americas
4878 1134 6405 117.550600 -23.221500 out of americas
4879 1130 B893 117.373900 -23.171100 out of americas
4880 1216 5CAA 117.409400 -23.173100 out of americas
4881 1215 C9C8 117.444300 -23.184700 out of americas
4882 1214 DD2E 117.462600 -23.185000 out of americas
4883 1217 2C04 117.474200 -23.187100 out of americas
4884 1135 F05C 117.490500 -23.189900 out of americas
4885 1137 53E7 117.518300 -23.203200 out of americas
4886 1133 5751 117.538000 -23.208600 out of americas
4887 1131 5BE8 117.542400 -23.213900 out of americas
4888 1139 72A6 117.618400 -23.214800 out of americas
4889 1136 36B7 117.645100 -23.211500 out of americas
4892 1148 Huiberts 4.708200 52.778700 out of americas
4895 28 SBL_WestLight1 -60.022800 43.932100 out of all species ranges
4896 1140 Sable Island - Mines Camp -60.047500 43.934300 out of all species ranges
4907 1146 CASA 128.156900 -15.533000 out of americas
4908 1147 Island 128.141800 -15.522000 out of americas
4909 1124 Powerline 128.117700 -15.462800 out of americas
4910 1123 WaterTower 128.130900 -15.474800 out of americas
4911 1144 Quarry 128.106800 -15.470800 out of americas
4912 1142 Caravan 128.112200 -15.478800 out of americas
4913 1143 WaterTower 128.130900 -15.474800 out of americas
4915 643 SBL_WestSpit -60.142400 43.964300 out of all species ranges
4926 1151 Kennemerwind 4.687400 52.739600 out of americas
4938 13 2_testStation NA NA missing coords
4948 1193 15FE 118.975600 -22.514900 out of americas
4949 1194 3897 118.989600 -22.510400 out of americas
4950 1195 12D5 118.994200 -22.527700 out of americas
4951 1196 A77F 118.994100 -22.527700 out of americas
4952 1156 EC0F 119.000900 -22.529900 out of americas
4953 1192 F0B7 119.006600 -22.548800 out of americas
4954 1157 37F2 119.009200 -22.531600 out of americas
4955 1158 F856 119.018900 -22.532400 out of americas
4956 1206 1629 119.020200 -22.545800 out of americas
4957 1190 09B2 119.022300 -22.513800 out of americas
4958 1203 8AC3 119.025800 -22.542800 out of americas
4959 1210 F784 119.032000 -22.530600 out of americas
4960 1201 A97D_2 119.035200 -22.526800 out of americas
4961 NA 8789 119.035100 -22.547300 out of americas
4962 1204 2C40 119.043300 -22.534800 out of americas
4963 1208 9869 119.046900 -22.549300 out of americas
4964 1205 9C43 119.049800 -22.516300 out of americas
4965 1211 AA5B 119.052500 -22.526300 out of americas
4966 1155 CF8E 119.055500 -22.537500 out of americas
4967 1209 E3FA 119.057300 -22.542200 out of americas
4968 1202 76A9 119.058900 -22.560100 out of americas
4969 1195 12D5 118.994200 -22.527700 out of americas
4972 1191 121_Sylt 1 8.283300 54.790300 out of americas
4984 1044 14_Cuxhaven 8.696700 53.875500 out of americas
4987 1166 113_testStation NA NA missing coords
5013 1259 Bergen aan zee 4.642200 52.665300 out of americas
5019 1246 Hanbao Yuan, Changhua 120.359300 24.007900 out of americas
5023 1189 29_Sillenstede 7.991000 53.573300 out of americas
5024 1212 121_Sylt 1 8.283300 54.790300 out of americas
5025 1207 8789 119.035100 -22.547300 out of americas
5033 1226 Natuurcentrum Ameland 5.774900 53.449700 out of americas
5034 1140 SBL_WestLight_2 -60.022800 43.932100 out of all species ranges
5038 1227 Strandhotel Vlieland 5.051800 53.303700 out of americas
5046 956 DFB Mobile -75.137355 38.236727 mobile station
5053 1146 236_testStation NA NA missing coords
5054 1061 238_testStation NA NA missing coords
5060 1241 Wandering 116.646600 -32.753800 out of americas
5064 362 Icapui Shrimp Farm -37.350000 -4.704300 out of all species ranges
5065 48 Icapui Tico's Restaurant -37.358100 -4.688800 out of all species ranges
5067 361 Areia Branca BCCB -37.116400 -4.927900 out of all species ranges
5071 1137 53E7 117.520400 -23.204500 out of americas
5073 356 Apeu-Salvador -46.189100 -0.943100 out of all species ranges
5076 1131 5BE8-2 117.542900 -23.217600 out of americas
5087 1323 241_testStation NA NA missing coords
5088 1143 241_testStation NA NA missing coords
5089 1328 241_testStation NA NA missing coords
5090 1321 241_testStation NA NA missing coords
5091 1282 241_testStation NA NA missing coords
5092 1326 241_testStation NA NA missing coords
5093 1283 241_testStation NA NA missing coords
5094 1142 241_testStation NA NA missing coords
5095 1324 241_testStation NA NA missing coords
5096 1146 241_testStation NA NA missing coords
5097 1449 241_testStation NA NA missing coords
5098 1356 241_testStation NA NA missing coords
5099 1322 241_testStation NA NA missing coords
5100 1325 241_testStation NA NA missing coords
5101 1347 241_testStation NA NA missing coords
5102 1346 241_testStation NA NA missing coords
5103 1330 241_testStation NA NA missing coords
