source("XX_setup.R")
Bouts and Transitions
Here we’ll start collapsing the various runs into bouts. Then we’ll use these bouts to assess transitions among receivers.
However, there are some difficulties to consider:
- runs can overlap each other at the same station (as well as at separate stations)
- a run can be 4hrs long and overlap several other runs of shorter lengths
- this means we cannot simply compare runs on sequential rows in a data frame (using
lag()
orlead()
, for example) - we’ll need to iterate over runs until all runs have been collapsed as much as possible
Setup
Final filter application
Although we may wish to revisit the filters, for now we will apply the filters collected in Basic Filtering and Fine-scale Filtering. We will finish off by omitting any run with a length of 2 or less (this is a partial application of the motusFilter
, so will likely still let false positives through).
<- load_runs() runs
<- function() {
load_runs <- open_dataset("Data/02_Datasets/noise_runs.feather", format = "feather")
noise_runs <- open_dataset("Data/02_Datasets/noise_hits.feather", format = "feather")
noise_hits
open_dataset("Data/02_Datasets/runs", format = "feather") |>
anti_join(noise_runs, by = c("runID")) |>
anti_join(noise_hits, by = c("runID")) |>
filter(len > 2) |>
select(runID, timeBegin, timeEnd, tagID, ant, len, motusFilter, tagDeployID,
starts_with("recvDeploy"), matches("date|month|year")) |>
speciesID, arrange(timeBegin) |>
collect()
}
Assumptions
In this step we’ll be identifying unlikely movements between stations (i.e. super fast birds, and those going the wrong way).
This involves setting a maximum allowable flight speed, but also the distance from a station in which a bird could conceivably be detected (otherwise we might calculate super fast flight speeds simply because a bird was at the detection limit of two stations and moved back and forth across the boundary).
We will assume the following limits for max_flight_speed
and max_tower_dist
(defined in Setup).
- Flight speed 72 m/s (
max_flight_speed
)- from Amie via Anderson et al. (2019) and Gronroos et al. (2012))
- for shorebirds and with a buffer to avoid missing true flights, so may be much faster than realistic for our birds (false positives)
- Tower distance 50 km (
max_tower_dist
)- from Amie, based on a 25km radius at each tower (so 50 between the two)
- generous as most towers have a smaller detection range, but possible
<- set_units(72, "m/s")
max_flight_speed <- set_units(50, "km")
max_tower_dist <- set_units(30, "min") bout_cutoff
Get distances among stations
We’ll be looking at movements between stations and how quickly they occur. So the first step is to calculate these distances and then our minimum time to travel between those two towers.
- Here we use the units package to handle the unit conversions
- Units can then be compared with the
max_flight_speed
in units ofm/s
- We defined a
min_time
which is the minimum amount of time it can take to transition between two stations acording to their distance the themax_flight_speed
.
We can’t reliably assess speed over very small distances, because each tower could presumably detect birds up to 25km away.
So we’ll only consider fast birds when the distance between towers is greater than our buffer max_tower_dist
and the flight speed is more than max_flight_speed
.
<- runs |>
recvs select(contains("recv")) |>
distinct() |>
drop_na()
<- recvs |>
recvs_sf st_as_sf(coords = c("recvDeployLon", "recvDeployLat"), crs = 4326) |>
arrange(recvDeployID)
<- st_distance(recvs_sf) |>
dist as_tibble() |>
mutate(recv1 = recvs_sf$recvDeployID) |>
relocate(recv1) |>
rename_with(\(x) as.character(recvs_sf$recvDeployID), .cols = -1) |>
pivot_longer(-recv1, names_to = "recv2", values_to = "next_dist") |>
mutate(recv2 = as.integer(recv2)) |>
arrange(recv1, recv2) |>
mutate(recv_pair = paste0(recv1, "_", recv2),
next_dist = set_units(next_dist, "km"),
min_time = next_dist / max_flight_speed) |>
#filter(next_dist > max_tower_dist) |>
mutate(min_time = as.duration(as.numeric(set_units(min_time, "s"))))
write_rds(dist, "Data/02_Datasets/stn_dist.rds")
Defining Station Groups
Some groups of stations are clustered very close to each other and birds will be detected on all or most stations at the same time. This creates situations where there are multiple simultaneous bouts on these stations and transitions between these stations and others.
Here we identify station groups as groups of stations where each station in the group is within 50 km of the others.
Groups that are not completely inclusive (i.e. both stations Z and X are close to station Y but not to each other) are not included (they would remain station X, Y, Z, ungrouped).
plan(multisession, workers = 6) # Setup parallel
<- nest(runs, .by = c("tagDeployID")) |>
groups mutate(data = future_map(data, \(x) {
<- dist |>
g filter(recv1 %in% unique(x$recvDeployID),
%in% unique(x$recvDeployID)) |>
recv2 filter(recv1 != recv2) |>
summarize(
stn_grouped_with = list(recv2[next_dist < max_tower_dist]),
stn_group = paste0(sort(unique(c(recv1, recv2[next_dist < max_tower_dist]))),
collapse = "-"),
.by = "recv1") |>
# Only keep groups which are common across stations
mutate(stn_group = if_else(n() > 1, stn_group[1], as.character(recv1)[1]),
.by = "stn_group")
left_join(x, g, by = c("recvDeployID" = "recv1")) |>
mutate(stn_group = if_else(is.na(stn_group), as.character(recvDeployID), stn_group))
.progress = interactive())
}, |>
) unnest(data)
|>
groups select(tagDeployID, recvDeployID, stn_group) |>
distinct() |>
slice(1:200) |>
gt() |>
gt_theme() |>
tab_options(container.height = px(600),
container.overflow.y = "auto") |>
data_color(columns = stn_group, palette = "magma")
tagDeployID | recvDeployID | stn_group |
---|---|---|
4350 | 1115 | 1115 |
4350 | 701 | 701 |
2661 | 1115 | 1113-1115 |
2661 | 1111 | 1111 |
2661 | 1113 | 1113-1115 |
2661 | 1105 | 1105 |
2667 | 1115 | 1115 |
13843 | 4245 | 4245-4246 |
13843 | 4246 | 4245-4246 |
13844 | 4245 | 4245-4246 |
13844 | 4246 | 4245-4246 |
13844 | 4206 | 4206 |
13844 | 3849 | 3849 |
13845 | 4245 | 4245-4246 |
13845 | 4246 | 4245-4246 |
13845 | 4219 | 4219 |
13849 | 4245 | 4245 |
13847 | 4245 | 4245-4246 |
13847 | 4246 | 4245-4246 |
13847 | 4208 | 4208 |
13846 | 4245 | 4245-4246 |
13846 | 4246 | 4245-4246 |
13846 | 3075 | 3075 |
13846 | 4210 | 4210 |
13852 | 4245 | 4245-4246 |
13852 | 4246 | 4245-4246 |
13852 | 4250 | 4250-4252 |
13852 | 4252 | 4250-4252 |
13857 | 4245 | 4245 |
13858 | 4245 | 4245-4246 |
13858 | 4246 | 4245-4246 |
13850 | 4245 | 4245 |
13850 | 3849 | 3849 |
13851 | 4245 | 4245-4246 |
13851 | 4246 | 4245-4246 |
13854 | 4245 | 4245 |
13854 | 4218 | 4218 |
13854 | 4206 | 4206 |
13855 | 4245 | 4245-4246 |
13855 | 4246 | 4245-4246 |
13856 | 4245 | 4245-4246 |
13856 | 4246 | 4245-4246 |
13859 | 4245 | 4245-4246 |
13859 | 4246 | 4245-4246 |
13859 | 4213 | 4213 |
13859 | 3849 | 3849 |
14296 | 4245 | 4245 |
14167 | 4245 | 4245-4246 |
14167 | 4246 | 4245-4246 |
14167 | 3849 | 3849 |
14161 | 4245 | 4245-4246 |
14161 | 4246 | 4245-4246 |
14161 | 4303 | 4303 |
14162 | 4245 | 4245-4246 |
14162 | 4246 | 4245-4246 |
14162 | 3849 | 3849 |
14163 | 4245 | 4245-4246 |
14163 | 4246 | 4245-4246 |
14163 | 4206 | 4206 |
14164 | 4246 | 4246 |
14164 | 4320 | 4320 |
14165 | 4246 | 4246 |
14166 | 4246 | 4246 |
14299 | 4246 | 4246 |
14299 | 4206 | 4206 |
14298 | 4246 | 4246 |
14297 | 4246 | 4246 |
14516 | 4246 | 4246 |
14793 | 4246 | 4246 |
17851 | 4790 | 4790 |
17852 | 4790 | 4726-4790 |
17852 | 4726 | 4726-4790 |
17852 | 4219 | 4219 |
17852 | 4945 | 4945 |
18546 | 4790 | 4790 |
18547 | 4790 | 4790 |
17855 | 4790 | 4726-4790-4894 |
17855 | 4894 | 4726-4790-4894 |
17855 | 4726 | 4726-4790-4894 |
18548 | 4790 | 4726-4790 |
18548 | 4726 | 4726-4790 |
18548 | 4219 | 4219 |
18548 | 4665 | 4665 |
18548 | 3849 | 3849 |
17854 | 4790 | 4726-4790 |
17854 | 4726 | 4726-4790 |
17854 | 3877 | 3877 |
18549 | 4790 | 4726-4790-4894 |
18549 | 4894 | 4726-4790-4894 |
18549 | 4726 | 4726-4790-4894 |
17850 | 4790 | 4726-4790 |
17850 | 4726 | 4726-4790 |
18875 | 4790 | 4726-4790 |
18875 | 4726 | 4726-4790 |
18876 | 4790 | 4726-4790 |
18876 | 4726 | 4726-4790 |
17846 | 4790 | 4726-4790 |
17846 | 4726 | 4726-4790 |
18877 | 4790 | 4726-4790 |
18877 | 4726 | 4726-4790 |
18877 | 3075 | 3075 |
18878 | 4790 | 4726-4790 |
18878 | 4726 | 4726-4790 |
18878 | 4824 | 4824 |
17849 | 4790 | 4790 |
18879 | 4790 | 4726-4790 |
18879 | 4726 | 4726-4790 |
18880 | 4790 | 4726-4790 |
18880 | 4726 | 4726-4790 |
18880 | 3075 | 3075 |
18880 | 4208 | 4208 |
18880 | 4319 | 4319 |
18881 | 4790 | 4726-4790 |
18881 | 4726 | 4726-4790 |
18881 | 4832 | 4832 |
18881 | 4218 | 4218 |
18881 | 4389 | 4389 |
18882 | 4790 | 4790 |
18883 | 4790 | 4790 |
18884 | 4790 | 4726-4790-4894 |
18884 | 4894 | 4726-4790-4894 |
18884 | 4726 | 4726-4790-4894 |
18885 | 4790 | 4790 |
18885 | 4208 | 4208 |
18885 | 4622 | 4622 |
18886 | 4790 | 4726-4790 |
18886 | 4726 | 4726-4790 |
18886 | 4389 | 4389 |
18887 | 4790 | 4790 |
18888 | 4790 | 4726-4790-4894 |
18888 | 4894 | 4726-4790-4894 |
18888 | 4726 | 4726-4790-4894 |
18888 | 4208 | 4208 |
17845 | 4790 | 4790-4894 |
17845 | 4894 | 4790-4894 |
17845 | 3560 | 3560 |
18889 | 4790 | 4790 |
18890 | 4790 | 4726-4790 |
18890 | 4726 | 4726-4790 |
18890 | 4340 | 4340 |
18890 | 4210 | 4210 |
18891 | 4790 | 4790 |
18892 | 4790 | 4790 |
18892 | 4256 | 4256 |
18895 | 4790 | 4790 |
18893 | 4790 | 4790 |
18894 | 4790 | 4726-4790 |
18894 | 4726 | 4726-4790 |
18894 | 4219 | 4219 |
18896 | 4790 | 4790 |
18897 | 4790 | 4726-4790 |
18897 | 4726 | 4726-4790 |
18897 | 3075 | 3075-3560 |
18897 | 3560 | 3075-3560 |
18897 | 4971 | 4971 |
18897 | 4622 | 4622 |
18898 | 4790 | 4726-4790 |
18898 | 4726 | 4726-4790 |
18899 | 4790 | 4726-4790-4894 |
18899 | 4726 | 4726-4790-4894 |
18899 | 4894 | 4726-4790-4894 |
18899 | 4210 | 4210 |
18899 | 4971 | 4971 |
18899 | 4030 | 4030 |
18899 | 4703 | 4703 |
18899 | 4705 | 4705 |
18899 | 4702 | 4702 |
18899 | 3924 | 3924 |
18900 | 4790 | 4726-4790 |
18900 | 4726 | 4726-4790 |
18900 | 4219 | 4219 |
18900 | 4971 | 4971 |
18901 | 4790 | 4726-4790 |
18901 | 4726 | 4726-4790 |
18901 | 4863 | 4863 |
18901 | 4725 | 4725 |
18901 | 5240 | 3495-4725-5240 |
18901 | 3495 | 3495-4725-5240 |
18901 | 4256 | 4256 |
18901 | 4605 | 4605 |
18901 | 3849 | 3849 |
18902 | 4790 | 4726-4790-4894 |
18902 | 4894 | 4726-4790-4894 |
18902 | 4726 | 4726-4790-4894 |
18902 | 4825 | 4824-4825 |
18902 | 4824 | 4824-4825 |
18902 | 4665 | 4665 |
18902 | 4702 | 4702 |
18902 | 4705 | 4705 |
18902 | 4303 | 4303 |
18902 | 3944 | 3944 |
18903 | 4790 | 4726-4790 |
18903 | 4726 | 4726-4790 |
18903 | 4971 | 4971 |
18904 | 4790 | 4726-4790 |
18904 | 4726 | 4726-4790 |
18904 | 4217 | 4217 |
18905 | 4790 | 4726-4790 |
18905 | 4726 | 4726-4790 |
18906 | 4790 | 4790-4894 |
Summarize Bouts
Now we’ll summarize the runs into detection bouts for each receiver for each individual.
For example, if a bird was detected around a station for a total of 6 hours over the course of 10 runs (all within 30 minutes of each other), we would collapse this down into one detection bout of 6 hours.
We’ll use a bout_cutoff
of 30 minutes defined in Setup. So if two runs at the same station are more than 30 min apart, we’ll consider those runs to belong to separate bouts.
Because there are overlapping runs we need to run the bout collapsing function several times, first sorting by the run start time timeBegin
, next by the run end time timeEnd
. Then we try collapsing the bouts again, if we end up with fewer rows of data (i.e. more runs were collapsed), we continue.
We stop once we cannot collapse any more runs together.
This step using the furrr
package to run the iterations in parallel over each tagDeployID
and recvDeployID
plan(multisession, workers = 6) # Setup parallel
<- nest(groups, .by = c("tagDeployID", "stn_group")) |>
bouts mutate(data = future_map(data, \(x) {
<- create_bouts(arrange(x, timeBegin), bout_cutoff)
x1 <- create_bouts(arrange(x1, timeEnd), bout_cutoff)
x2
# Keep running until no more overlaps to resolved
while(nrow(x1) != nrow(x2)) {
<- create_bouts(arrange(x2, timeBegin), bout_cutoff)
x1 <- create_bouts(arrange(x1, timeEnd), bout_cutoff)
x2
}
|>
x2 mutate(n_runs = map_dbl(runID, n_distinct),
len_min = map_dbl(len, min),
len_max = map_dbl(len, max),
n_ant = map_dbl(ant, n_distinct))
.progress = interactive(), .options = furrr_options(seed = 123))) |>
}, unnest(data) |>
mutate(dateBegin = as_date(timeBegin),
# Use first station in a group to define recvDeployID
recvDeployID = as.numeric(str_split_i(stn_group, "-", i = 1)),
id = paste0(tagDeployID, "_", stn_group, "_", bout_id)) |>
arrange(tagDeployID, timeBegin) |>
left_join(recvs, by = "recvDeployID")
Transitions
We’ll identify transitions as movements between stations for an individual. As with collapsing bouts, we need to remember that bouts can overlap each other at different stations. So if we compare line by line, we may miss overlaping bouts.
To deal with this, we’ll first identify all overlapping bouts.
<- create_overlapping(bouts) overlapping_bouts
<- function(x2, type = "logical") {
find_overlaps #if(3551 %in% x2$stn_group) browser()
# comp B/E2 vs. B/E1
<- outer(x2$timeBegin, x2$timeBegin, '>=')
m1 <- outer(x2$timeEnd, x2$timeEnd, '<=')
m2
<- outer(x2$timeBegin, x2$timeEnd, '<=')
m3 <- outer(x2$timeEnd, x2$timeBegin, '>=')
m4
<- (m1 & m3) | (m2 & m4)
ovlps <- ovlps | t(ovlps) # either id1/id2 or id2/id1
ovlps
if(type == "df") {
<- paste0(x2$stn_group, "_", x2$bout_id)
nms dimnames(ovlps) <- list(nms, nms)
<- expand_grid(id1 = nms, id2 = nms) |>
r mutate(overlap = as.vector(ovlps)) |>
filter(overlap, id1 != id2)
else if(type == "logical") {
} <- any(colSums(ovlps) > 1)
r
}
r }
<- function(bouts) {
create_overlapping nest(bouts, data = -tagDeployID) |>
mutate(overlaps = map(data, \(x) find_overlaps(x, "df"), .progress = interactive())) |>
select(-"data") |>
unnest("overlaps") |>
mutate(id1 = paste0(tagDeployID, "_", id1),
id2 = paste0(tagDeployID, "_", id2))
}
gt(overlapping_bouts) |>
gt_theme() |>
tab_options(container.height = px(600),
container.overflow.y = "auto")
tagDeployID | id1 | id2 | overlap |
---|---|---|---|
26019 | 26019_4379_1 | 26019_3551_1 | TRUE |
26019 | 26019_3551_1 | 26019_4379_1 | TRUE |
29547 | 29547_5043-5232-5318-6115-6154-6156-6175_60 | 29547_5318_1 | TRUE |
29547 | 29547_5318_1 | 29547_5043-5232-5318-6115-6154-6156-6175_60 | TRUE |
35306 | 35306_7624-8039-8194_72 | 35306_5521_1 | TRUE |
35306 | 35306_5521_1 | 35306_7624-8039-8194_72 | TRUE |
35475 | 35475_7624-8039_111 | 35475_4777_1 | TRUE |
35475 | 35475_4777_1 | 35475_7624-8039_111 | TRUE |
35476 | 35476_7624-8039-8045_20 | 35476_4777_1 | TRUE |
35476 | 35476_4777_1 | 35476_7624-8039-8045_20 | TRUE |
38941 | 38941_9123_1 | 38941_8100-9123-9374-9431_1 | TRUE |
38941 | 38941_8100-9123-9374-9431_1 | 38941_9123_1 | TRUE |
39549 | 39549_7908-7934-8760_60 | 39549_9077_1 | TRUE |
39549 | 39549_9077_1 | 39549_7908-7934-8760_60 | TRUE |
39551 | 39551_8760_1 | 39551_7930-7934-8760_44 | TRUE |
39551 | 39551_8760_1 | 39551_7930-7934-8760_45 | TRUE |
39551 | 39551_8760_1 | 39551_7930-7934-8760_46 | TRUE |
39551 | 39551_8760_1 | 39551_7930-7934-8760_47 | TRUE |
39551 | 39551_8760_1 | 39551_7930-7934-8760_48 | TRUE |
39551 | 39551_8760_1 | 39551_7930-7934-8760_49 | TRUE |
39551 | 39551_8760_1 | 39551_7930-7934-8760_50 | TRUE |
39551 | 39551_8760_1 | 39551_7930-7934-8760_51 | TRUE |
39551 | 39551_7930-7934-8760_44 | 39551_8760_1 | TRUE |
39551 | 39551_7930-7934-8760_45 | 39551_8760_1 | TRUE |
39551 | 39551_7930-7934-8760_46 | 39551_8760_1 | TRUE |
39551 | 39551_7930-7934-8760_47 | 39551_8760_1 | TRUE |
39551 | 39551_7930-7934-8760_48 | 39551_8760_1 | TRUE |
39551 | 39551_7930-7934-8760_49 | 39551_8760_1 | TRUE |
39551 | 39551_7930-7934-8760_50 | 39551_8760_1 | TRUE |
39551 | 39551_7930-7934-8760_51 | 39551_8760_1 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_52 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_53 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_54 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_55 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_56 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_57 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_58 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_59 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_60 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_61 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_62 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_63 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_64 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_65 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_66 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_67 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_68 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_69 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_70 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_71 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_72 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_73 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_74 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_75 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_76 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_77 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_78 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_79 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_80 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_81 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_82 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_83 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_84 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_85 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_86 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_87 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_88 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_89 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_90 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_91 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_92 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_93 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_94 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_95 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_96 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_97 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_98 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_99 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_100 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_101 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_102 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_103 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_104 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_105 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_106 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_107 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_108 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_109 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_110 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_111 | TRUE |
39551 | 39551_8760_2 | 39551_7930-7934-8760_112 | TRUE |
39551 | 39551_7930-7934-8760_52 | 39551_8760_2 | TRUE |
39551 | 39551_7930-7934-8760_53 | 39551_8760_2 | TRUE |
39551 | 39551_7930-7934-8760_54 | 39551_8760_2 | TRUE |
39551 | 39551_7930-7934-8760_55 | 39551_8760_2 | TRUE |
39551 | 39551_7930-7934-8760_56 | 39551_8760_2 | TRUE |
39551 | 39551_7930-7934-8760_57 | 39551_8760_2 | TRUE |
39551 | 39551_7930-7934-8760_58 | 39551_8760_2 | TRUE |
39551 | 39551_7930-7934-8760_59 | 39551_8760_2 | TRUE |
39551 | 39551_7930-7934-8760_60 | 39551_8760_2 | TRUE |
39551 | 39551_7930-7934-8760_61 | 39551_8760_2 | TRUE |
39551 | 39551_7930-7934-8760_62 | 39551_8760_2 | TRUE |
39551 | 39551_7930-7934-8760_63 | 39551_8760_2 | TRUE |
39551 | 39551_7930-7934-8760_64 | 39551_8760_2 | TRUE |
39551 | 39551_7930-7934-8760_65 | 39551_8760_2 | TRUE |
39551 | 39551_7930-7934-8760_66 | 39551_8760_2 | TRUE |
39551 | 39551_7930-7934-8760_67 | 39551_8760_2 | TRUE |
39551 | 39551_7930-7934-8760_68 | 39551_8760_2 | TRUE |
39551 | 39551_7930-7934-8760_69 | 39551_8760_2 | TRUE |
39551 | 39551_7930-7934-8760_70 | 39551_8760_2 | TRUE |
39551 | 39551_7930-7934-8760_71 | 39551_8760_2 | TRUE |
39551 | 39551_7930-7934-8760_72 | 39551_8760_2 | TRUE |
39551 | 39551_7930-7934-8760_73 | 39551_8760_2 | TRUE |
39551 | 39551_7930-7934-8760_74 | 39551_8760_2 | TRUE |
39551 | 39551_7930-7934-8760_75 | 39551_8760_2 | TRUE |
39551 | 39551_7930-7934-8760_76 | 39551_8760_2 | TRUE |
39551 | 39551_7930-7934-8760_77 | 39551_8760_2 | TRUE |
39551 | 39551_7930-7934-8760_78 | 39551_8760_2 | TRUE |
39551 | 39551_7930-7934-8760_79 | 39551_8760_2 | TRUE |
39551 | 39551_7930-7934-8760_80 | 39551_8760_2 | TRUE |
39551 | 39551_7930-7934-8760_81 | 39551_8760_2 | TRUE |
39551 | 39551_7930-7934-8760_82 | 39551_8760_2 | TRUE |
39551 | 39551_7930-7934-8760_83 | 39551_8760_2 | TRUE |
39551 | 39551_7930-7934-8760_84 | 39551_8760_2 | TRUE |
39551 | 39551_7930-7934-8760_85 | 39551_8760_2 | TRUE |
39551 | 39551_7930-7934-8760_86 | 39551_8760_2 | TRUE |
39551 | 39551_7930-7934-8760_87 | 39551_8760_2 | TRUE |
39551 | 39551_7930-7934-8760_88 | 39551_8760_2 | TRUE |
39551 | 39551_7930-7934-8760_89 | 39551_8760_2 | TRUE |
39551 | 39551_7930-7934-8760_90 | 39551_8760_2 | TRUE |
39551 | 39551_7930-7934-8760_91 | 39551_8760_2 | TRUE |
39551 | 39551_7930-7934-8760_92 | 39551_8760_2 | TRUE |
39551 | 39551_7930-7934-8760_93 | 39551_8760_2 | TRUE |
39551 | 39551_7930-7934-8760_94 | 39551_8760_2 | TRUE |
39551 | 39551_7930-7934-8760_95 | 39551_8760_2 | TRUE |
39551 | 39551_7930-7934-8760_96 | 39551_8760_2 | TRUE |
39551 | 39551_7930-7934-8760_97 | 39551_8760_2 | TRUE |
39551 | 39551_7930-7934-8760_98 | 39551_8760_2 | TRUE |
39551 | 39551_7930-7934-8760_99 | 39551_8760_2 | TRUE |
39551 | 39551_7930-7934-8760_100 | 39551_8760_2 | TRUE |
39551 | 39551_7930-7934-8760_101 | 39551_8760_2 | TRUE |
39551 | 39551_7930-7934-8760_102 | 39551_8760_2 | TRUE |
39551 | 39551_7930-7934-8760_103 | 39551_8760_2 | TRUE |
39551 | 39551_7930-7934-8760_104 | 39551_8760_2 | TRUE |
39551 | 39551_7930-7934-8760_105 | 39551_8760_2 | TRUE |
39551 | 39551_7930-7934-8760_106 | 39551_8760_2 | TRUE |
39551 | 39551_7930-7934-8760_107 | 39551_8760_2 | TRUE |
39551 | 39551_7930-7934-8760_108 | 39551_8760_2 | TRUE |
39551 | 39551_7930-7934-8760_109 | 39551_8760_2 | TRUE |
39551 | 39551_7930-7934-8760_110 | 39551_8760_2 | TRUE |
39551 | 39551_7930-7934-8760_111 | 39551_8760_2 | TRUE |
39551 | 39551_7930-7934-8760_112 | 39551_8760_2 | TRUE |
39551 | 39551_8760_3 | 39551_7930-7934-8760_158 | TRUE |
39551 | 39551_8760_3 | 39551_7930-7934-8760_159 | TRUE |
39551 | 39551_8760_3 | 39551_7930-7934-8760_160 | TRUE |
39551 | 39551_8760_3 | 39551_7930-7934-8760_161 | TRUE |
39551 | 39551_8760_3 | 39551_7930-7934-8760_162 | TRUE |
39551 | 39551_8760_3 | 39551_7930-7934-8760_163 | TRUE |
39551 | 39551_8760_3 | 39551_7930-7934-8760_164 | TRUE |
39551 | 39551_8760_3 | 39551_7930-7934-8760_165 | TRUE |
39551 | 39551_7930-7934-8760_158 | 39551_8760_3 | TRUE |
39551 | 39551_7930-7934-8760_159 | 39551_8760_3 | TRUE |
39551 | 39551_7930-7934-8760_160 | 39551_8760_3 | TRUE |
39551 | 39551_7930-7934-8760_161 | 39551_8760_3 | TRUE |
39551 | 39551_7930-7934-8760_162 | 39551_8760_3 | TRUE |
39551 | 39551_7930-7934-8760_163 | 39551_8760_3 | TRUE |
39551 | 39551_7930-7934-8760_164 | 39551_8760_3 | TRUE |
39551 | 39551_7930-7934-8760_165 | 39551_8760_3 | TRUE |
39551 | 39551_8760_7 | 39551_7930-7934-8760_166 | TRUE |
39551 | 39551_8760_7 | 39551_7930-7934-8760_167 | TRUE |
39551 | 39551_8760_7 | 39551_7930-7934-8760_168 | TRUE |
39551 | 39551_8760_7 | 39551_7930-7934-8760_169 | TRUE |
39551 | 39551_8760_7 | 39551_7930-7934-8760_170 | TRUE |
39551 | 39551_8760_7 | 39551_7930-7934-8760_171 | TRUE |
39551 | 39551_8760_7 | 39551_7930-7934-8760_172 | TRUE |
39551 | 39551_8760_7 | 39551_7930-7934-8760_173 | TRUE |
39551 | 39551_8760_7 | 39551_7930-7934-8760_174 | TRUE |
